Daily, Monthly and Yearly Reports
Please note that data hasn't been quality checked 


This Year's Monthly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    13.0  23.4  25/1/14   7.0   1/1/14   12    0   5.6   5  59  15/1/14 NNE1018.1   67
2    13.3  29.3  22/2/14   4.4   5/2/14   13    0   0.0   6  60   2/2/14 NNE1017.3   61
3    15.7  29.4  28/3/14   5.7  31/3/14    8    0  67.7   3  55   8/3/14 NNE1014.1   68
4    19.8  35.3  24/4/14   8.3  14/4/14    7    2   0.0   3  76  22/4/14   N1013.9   57
5    21.7  38.9   4/5/14  -0.5   2/5/14    5    5   0.0   3  47   5/5/14   N1013.6   60
---------------------------------------------------------------------------------------
TOT  16.6  38.9   4/5/14  -0.5   2/5/14   45    8  73.3   4  76  22/4/14 NNE1015.4   63

HEAT BASE: 10.0
COOL BASE: 30.0


This Month's Daily Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    22.6  32.1    12:23  16.4     1:02    0    0   0.0   3  26     4:50 NNE1012.3   43
2    19.6  27.7    11:22  -0.5    21:21    2    0   0.0   2  27    15:29   N1014.7   63
3    24.8  34.2    12:22  15.0     2:56    1    1   0.0   4  25    12:35 NNE1014.5   34
4    29.7  38.9    12:54  20.3     3:37    2    2   0.0   5  22    16:12 NNE1012.8   24
5    29.5  35.2    12:21  25.4    23:52    0    1   0.0   7  47     4:36 NNE1010.7   28
6    24.9  28.6    13:52  20.9    23:36    0    0   0.0   4  28     6:16 NNE1011.4   50
7    22.1  29.9    11:53  16.4    23:21    0    0   0.0   3  36    20:16   N1010.2   72
8    16.9  19.1    15:57  14.6    23:17    0    0   0.0   2  23     0:00   N1009.0   93
9    19.0  24.6    14:08  13.4     5:01    0    0   0.0   5  36    16:12 SSW1013.5   63
10   20.8  28.3    12:26  13.9     5:52    0    0   0.0   4  29    16:52 NNE1013.6   51
11   18.8  25.1    13:09  13.4     5:35    0    0   0.0   2  28    15:54   N1013.7   68
12   18.0  23.4    14:05  12.9     5:41    0    0   0.0   3  31    11:54   N1015.4   76
13   18.0  23.5    14:33  14.7     2:48    0    0   0.0   2  39    15:03   N1018.1   79
14   19.5  26.1    11:34  13.2     5:39    0    0   0.0   2  27    12:40   N1016.8   69
15   21.9  30.9    13:29  14.0     5:50    0    0   0.0   4  25    16:11 NNE1013.1   46
16   22.7  32.0    11:33  15.5     5:44    0    0   0.0   3  21     1:44 NNE1012.9   44
17   20.9  28.9    12:07  15.4     5:49    0    0   0.0   2  23    16:59   N1016.5   64
18   19.3  25.7    11:41  15.2     5:28    0    0   0.0   2  31    14:33   N1018.2   68
19   20.2  25.1    12:19  15.8     0:05    0    0   0.0   3  29    17:02   N1016.6   64
20   20.8  27.9    11:42  15.4     5:44    0    0   0.0   2  31    12:59   N1015.1   69
21   24.4  34.2    14:06  17.7     1:27    0    1   0.0   4  28    12:38 NNE1009.6   45
22   21.5  27.6    12:41  17.2     5:38    0    0   0.0   2  26    16:12   N1011.1   71
23   21.0  27.9    12:02  15.7     5:15    0    0   0.0   1  25    14:17   N1011.1   73
24   21.2  28.6    12:10  14.8     5:17    0    0   0.0   2  23    16:26   N1013.7   71
25   21.0  28.7    12:03  14.8     5:28    0    0   0.0   3  31    13:48   N1015.2   64
26   23.9  28.4    14:02  18.1    23:50    0    0   0.0   3  22    10:49   N1015.1   63
27   24.9  33.7    13:51  16.2     4:20    0    0   0.0   3  21    13:54 NNE1013.7   48
---------------------------------------------------------------------------------------
TOT  21.7  38.9   4/5/14  -0.5   2/5/14    5    5   0.0   3  47   5/5/14   N1013.6   60

HEAT BASE: 10.0
COOL BASE: 30.0


This Year's Extremes

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338      11:31     1/1/14          0      14:06     2/1/14         22
Wind Speed                  144      23:37     8/1/14          0       0:00     1/1/14          4
Wind Gust                    76      12:22    22/4/14          0       0:00     1/1/14         11
Humidity                    100       8:10    10/3/14          8      13:06    28/3/14         63
Out Temp                   38.9      12:54     4/5/14       -0.5      21:21     2/5/14       16.7
Total Rain                323.5      10:04    14/3/14      250.1       0:00     1/1/14      290.9
Dew Point                  49.9       0:51    14/3/14       -5.0       5:48    28/3/14        8.4
SL Barometer             1026.8       7:22    18/2/14      976.7      18:43    21/4/14     1015.4


This Month's Extremes

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338       6:03     1/5/14          0       5:55     1/5/14          0
Wind Speed                   93       8:07     6/5/14          0       5:46     1/5/14          3
Wind Gust                    47       4:36     5/5/14          0       6:20     1/5/14          9
Humidity                     99       6:38     8/5/14          8      13:57     3/5/14         60
Out Temp                   38.9      12:54     4/5/14       -0.5      21:21     2/5/14       21.7
Total Rain                323.5       0:00     1/5/14      323.5       0:00     1/5/14      323.5
Dew Point                  22.3      14:53    16/5/14       -4.8      17:05     3/5/14       12.3
SL Barometer             1019.3      10:19    13/5/14     1006.5      14:27    21/5/14     1013.6

 


Today's Extremes

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              338      12:15          0       0:00         22
Wind Speed                   21      13:54          0       0:00          3
Wind Gust                    21      13:54          0       0:00         10
Humidity                     88       0:00         26      13:18         47
Out Temp                   33.7      13:51       16.2       4:20       25.4
Total Rain                323.5       0:00      323.5       0:00      323.5
Dew Point                  16.1       0:00       10.4      13:18       12.3
SL Barometer             1015.3       0:01     1012.2      13:51     1013.6


Today's  Data File

27/5/14
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp   Tot Rain  Dew Point   Barom SL  DailyRain   RainRate
                    °      km/hr      km/hr          %         °C         mm         °C        hPa         mm      mm/hr
0:00                0          0          0         88       18.1      323.5       16.1     1014.9        0.0        0.0
4:00               22          4          8         73       16.4      323.5       11.5     1013.6        0.0        0.0
4:30               22          4          9         72       16.3      323.5       11.2     1013.6        0.0        0.0
5:00               22          4          9         71       16.4      323.5       11.0     1013.6        0.0        0.0
5:30               22          4          9         71       16.3      323.5       11.0     1013.6        0.0        0.0
6:00               22          6         12         70       16.6      323.5       11.0     1013.6        0.0        0.0
6:30               22          7         17         65       17.7      323.5       11.1     1013.6        0.0        0.0
7:00               22          7         11         61       19.6      323.5       11.8     1013.9        0.0        0.0
7:30               22          2          5         55       21.9      323.5       12.5     1013.9        0.0        0.0
8:00               22          2          5         49       24.9      323.5       13.3     1014.3        0.0        0.0
8:30               22          0          6         44       26.6      323.5       13.4     1014.3        0.0        0.0
9:00               22          0          5         42       27.4      323.5       13.4     1014.3        0.0        0.0
9:30               22          0          3         36       28.4      323.5       11.7     1014.3        0.0        0.0
10:00              22          1          6         33       29.6      323.5       11.8     1013.9        0.0        0.0
10:30             202          4          7         33       30.2      323.5       12.3     1013.9        0.0        0.0
11:00             225          0         16         33       30.2      323.5       12.3     1013.9        0.0        0.0
11:30               0          0         15         31       30.8      323.5       11.8     1013.6        0.0        0.0
12:00             202          0         12         31       31.6      323.5       12.5     1013.2        0.0        0.0
12:30             202          6         13         31       32.2      323.5       13.0     1013.2        0.0        0.0
13:00               0          2         17         29       32.5      323.5       12.1     1012.9        0.0        0.0
13:30             202          0         11         27       32.6      323.5       11.0     1012.6        0.0        0.0
14:00             202          2         21         27       33.2      323.5       11.5     1012.6        0.0        0.0
14:30               0          4          9         34       32.6      323.5       14.9     1012.2        0.0        0.0

 


Yesterday's Data File

26/5/14
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp   Tot Rain  Dew Point   Barom SL  DailyRain   RainRate
                    °      km/hr      km/hr          %         °C         mm         °C        hPa         mm      mm/hr
8:30               45          0          5         73       20.8      323.5       15.8     1017.0        0.0        0.0
9:00               45          4          7         65       23.4      323.5       16.5     1016.6        0.0        0.0
9:30              338          0          5         67       22.9      323.5       16.5     1016.6        0.0        0.0
10:00             338          0          2         63       23.4      323.5       15.9     1017.0        0.0        0.0
10:30             338          0          7         59       25.3      323.5       16.6     1016.6        0.0        0.0
11:00             225          5         15         58       24.7      323.5       15.7     1016.6        0.0        0.0
11:30             202          2          7         54       26.5      323.5       16.5     1016.3        0.0        0.0
12:00             202          4         11         51       27.0      323.5       15.9     1016.0        0.0        0.0
12:30             202          9         16         51       27.0      323.5       15.9     1015.6        0.0        0.0
13:00               0          2         16         49       27.4      323.5       15.6     1015.6        0.0        0.0
13:30               0          5          8         49       27.9      323.5       16.1     1015.3        0.0        0.0
14:00             202          6         14         48       28.2      323.5       16.0     1015.3        0.0        0.0
14:30             202          3         16         46       27.7      323.5       15.2     1014.9        0.0        0.0
15:00               0          9         18         49       27.7      323.5       15.9     1014.3        0.0        0.0
15:30               0          1         12         48       27.3      323.5       15.2     1014.3        0.0        0.0
16:00             202          3         17         50       26.8      323.5       15.5     1013.9        0.0        0.0
16:30               0          3         11         51       26.6      323.5       15.6     1013.9        0.0        0.0
17:00               0          4         11         54       25.7      323.5       15.8     1013.9        0.0        0.0
17:30               0          8         17         55       25.7      323.5       16.1     1013.6        0.0        0.0
18:00               0          4          9         56       25.2      323.5       15.9     1013.6        0.0        0.0
18:30             202          0         13         61       24.3      323.5       16.3     1013.9        0.0        0.0
19:00               0          5         11         61       23.7      323.5       15.7     1014.3        0.0        0.0
19:30               0          0         10         65       22.3      323.5       15.5     1014.3        0.0        0.0
20:00               0          0          6         71       21.1      323.5       15.6     1014.6        0.0        0.0
20:30               0          0         12         75       20.4      323.5       15.8     1014.3        0.0        0.0
21:00               0          0          6         81       19.9      323.5       16.4     1014.6        0.0        0.0
21:30               0          0          5         83       19.4      323.5       16.4     1014.9        0.0        0.0
22:00               0          0          0         85       19.1      323.5       16.5     1014.9        0.0        0.0
22:30               0          0          0         85       18.9      323.5       16.3     1014.9        0.0        0.0
23:00               0          0          0         86       18.8      323.5       16.4     1014.9        0.0        0.0
23:30               0          0          0         87       18.4      323.5       16.2     1015.3        0.0        0.0