Daily, Monthly and Yearly Reports
Please note that data hasn't been quality checked 


This Year's Monthly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2    11.2  23.3  2/14/12   0.3  20/2/12  148    0 115.5  72 184   2/3/12 WNW 895.3   56
3    19.5  34.4   7/4/12   6.8   1/4/12    3    2   0.0   4  69   2/4/12 WNW1016.0   45
4    18.4  34.6  18/4/12   5.9  13/4/12   10    5   0.0   7  97  18/4/12 WNW1016.1   49
5    21.7  38.1  28/5/12  11.1  20/5/12    0   15  29.9   8  72  16/5/12 WNW1016.3   48
6    25.6  43.0  17/6/12  12.3   5/6/12    0   54  44.3   7  66   7/6/12 WNW1014.2   49
7    26.6  43.7  18/7/12  16.6   6/7/12    4   47   0.0   0  26   1/7/12 SSW1012.0   55
8    24.6  30.2  26/8/12  18.7  16/8/12    0    3   0.0   0   0   1/8/12   N1013.9   60
9    22.9  30.8   4/9/12  15.6  24/9/12    0    2   0.0   0   0   1/9/12   N1016.3   74
10   22.2  30.6 17/10/12   0.0 19/10/12    0    1   0.0   0   0  1/10/12   N1018.2   55
11   15.3  21.8 22/11/12   0.0   1/1/21    0   14   0.0   0   0   1/1/21   N1013.3   77
---------------------------------------------------------------------------------------
TOT  15.3  21.8 22/11/12   0.0   1/1/21    0   14   0.0   0   0   1/1/21   N1013.3   77

HEAT BASE: 12.0
COOL BASE: 28.0


This Month's Daily Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    22.9  22.9     0:00   0.0    23:50    0    0 606.3   0   0     0:00   N1018.7   32
2    22.9  22.9     0:00   0.0    23:50    0    0   0.0   0   0     0:00   N1017.7   32
3    22.9  22.9     0:00   0.0    23:50    0    0 606.3   0   0     0:00   N1018.5   32
4    22.9  22.9     0:00   0.0    23:50    0    0   0.0   0   0     0:00   N1019.4   32
5     0.0   0.0    16:12   0.0    16:12    0    0   0.0   0   0    16:12   N   0.0    0
6    22.7  33.3     9:42   0.0     9:15    0    0   0.0   0   0     9:15   N1013.7   52
7    20.0  23.9    13:36  17.3     5:41    0    0   0.0   0   0     0:01   N1014.2   61
8    18.6  23.1    12:04  15.4     5:26    0    0   0.0   0   0     0:01   N1011.3   74
9    17.9  22.0    12:43  15.4     4:06    0    0   0.0   0   0     0:01   N1008.9   81
10   16.6  21.1    13:04  14.6    19:46    0    0   0.0   0   0     0:01   N1010.8   81
11   15.0  18.8    10:48  12.2    16:21    0    0   0.0   0   0     0:01   N1011.3   89
12   14.6  18.3    10:40  12.4     0:01    0    0   0.0   0   0     0:01   N1011.9   94
13   14.5  18.3    12:37  11.8     3:53    0    0   0.0   0   0     0:00   N1012.8   88
14   15.4  19.8    12:05  12.8     5:25    0    0   0.0   0   0     0:00   N1014.2   90
15   15.7  18.9    13:30   0.0    16:12    0    0   0.0   0   0    16:12   N1015.7   74
16   16.6  20.3    13:45  13.6     5:01    0    0   0.0   0   0     0:00   N1014.6   51
17   17.5  21.1    12:00  14.8     5:19    0    0   0.0   0   0     0:00   N1011.5   53
18   16.5  20.6    13:55  13.8    23:55    0    0   0.0   0   0     0:00   N1011.1   70
19   16.1  20.8    10:55  13.6    23:40    0    0   0.0   0   0     0:00   N1013.5   90
20   15.2  19.5    12:49  12.9     4:45    0    0   0.0   0   0     0:00   N1014.3   85
21   15.6  20.0    12:04  12.8     5:05    0    0   0.0   0   0     0:00   N1012.7   80
22   16.6  21.8    12:55  13.6     0:25    0    0   0.0   0   0     0:00   N1009.9   77
23   14.6  17.0    14:40  13.4     3:30    0   10   0.0   0   0     0:00   N1010.4   95
24   14.3  17.7    13:15  12.0     3:49    0    4   0.0   0   0     0:00   N1012.6   94
25   14.2  17.9    12:55  11.5    23:55    0    0   0.0   0   0     0:00   N1012.5   88
26   13.4  19.3    13:00  10.6     5:55    0    0   0.0   0   0     0:00   N1014.2   88
27   14.7  20.5    12:52  10.9     2:26    0    0   0.0   0   0     0:00   N1014.9   81
28   14.4  17.5    13:26  12.0     6:17    0    0   0.0   0   0     0:00   N1016.1   67
29   13.9  17.2    13:52  11.6     5:56    0    0   0.0   0   0     0:00   N1015.8   59
---------------------------------------------------------------------------------------
TOT  15.3  21.8 22/11/12   0.0   1/1/21    0   15   0.0   0   0   1/1/21   N1013.3   77

HEAT BASE: 12.0
COOL BASE: 28.0


This Year's Extremes

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      16:12     1/1/21        360      16:12     1/1/21          0
Wind Speed                    0      16:12     1/1/21          0      16:12     1/1/21          0
Wind Gust                     0      16:12     1/1/21          0      16:12     1/1/21          0
In Humidity                  57      15:35   18/11/12         36      14:15   16/11/12         48
Humidity                    100      16:12     1/1/21         38      14:15   16/11/12         77
In Temp                    24.9      16:12     1/1/21       17.6       6:40   18/11/12       21.3
Out Temp                   21.8      12:55   22/11/12        0.0      16:12     1/1/21       15.3
Raw Barometer               0.0      16:12     1/1/21        0.0      16:12     1/1/21        0.0
Total Rain                  0.0      16:12     1/1/21        0.0      16:12     1/1/21        0.0


This Month's Extremes

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      16:12     1/1/21        360      16:12     1/1/21          0
Wind Speed                    0      16:12     1/1/21          0      16:12     1/1/21          0
Wind Gust                     0      16:12     1/1/21          0      16:12     1/1/21          0
In Humidity                  57      15:35   18/11/12         36      14:15   16/11/12         48
Humidity                    100      16:12     1/1/21         38      14:15   16/11/12         77
In Temp                    24.9      16:12     1/1/21       17.6       6:40   18/11/12       21.3
Out Temp                   21.8      12:55   22/11/12        0.0      16:12     1/1/21       15.3
Raw Barometer               0.0      16:12     1/1/21        0.0      16:12     1/1/21        0.0
Total Rain                  0.0      16:12     1/1/21        0.0      16:12     1/1/21        0.0

 


Today's Extremes

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360       0:00        360       0:00          0
Wind Speed                    0       0:00          0       0:00          0
Wind Gust                     0       0:00          0       0:00          0
In Humidity                  43       0:00         40      13:56         42
Humidity                     65       6:02         49      13:58         58
In Temp                    21.8      14:30       20.8       5:01       21.1
Out Temp                   17.2      13:52       11.6       5:56       14.0
Raw Barometer               0.0       0:00        0.0       0:00        0.0
Total Rain                  0.0       0:00        0.0       0:00        0.0


Today's  Data File

29/11/12
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °      km/hr      km/hr          %          %         °C         °C        hPa         mm
0:00              360          0          0         43         62       21.3       12.9        0.0        0.0
0:20              360          0          0         43         62       21.3       12.8        0.0        0.0
0:40              360          0          0         43         62       21.2       12.8        0.0        0.0
1:00              360          0          0         43         62       21.2       12.8        0.0        0.0
1:20              360          0          0         43         62       21.2       12.8        0.0        0.0
1:40              360          0          0         43         62       21.2       12.6        0.0        0.0
2:00              360          0          0         43         63       21.1       12.6        0.0        0.0
2:20              360          0          0         43         62       21.1       12.5        0.0        0.0
2:40              360          0          0         43         62       21.1       12.5        0.0        0.0
3:00              360          0          0         43         62       21.0       12.4        0.0        0.0
3:20              360          0          0         43         62       21.0       12.4        0.0        0.0
3:40              360          0          0         43         62       21.0       12.3        0.0        0.0
4:00              360          0          0         43         62       21.0       12.2        0.0        0.0
4:20              360          0          0         43         62       20.9       12.1        0.0        0.0
4:40              360          0          0         43         62       20.9       12.1        0.0        0.0
5:00              360          0          0         43         62       20.9       11.9        0.0        0.0
5:20              360          0          0         43         63       20.9       11.8        0.0        0.0
5:40              360          0          0         43         63       20.8       11.8        0.0        0.0
6:00              360          0          0         43         63       20.8       11.6        0.0        0.0
6:20              360          0          0         43         63       20.8       11.7        0.0        0.0
6:40              360          0          0         43         63       20.8       11.8        0.0        0.0
7:00              360          0          0         43         63       20.8       12.2        0.0        0.0
7:20              360          0          0         43         65       20.8       12.5        0.0        0.0
7:40              360          0          0         43         63       20.8       13.1        0.0        0.0
8:00              360          0          0         43         60       20.8       13.5        0.0        0.0
8:20              360          0          0         43         60       20.9       13.9        0.0        0.0
8:40              360          0          0         42         59       21.0       14.4        0.0        0.0
9:00              360          0          0         42         56       21.0       14.9        0.0        0.0
9:20              360          0          0         42         55       21.0       15.4        0.0        0.0
9:40              360          0          0         42         54       21.0       15.6        0.0        0.0
10:00             360          0          0         41         54       21.1       15.8        0.0        0.0
10:20             360          0          0         41         53       21.1       15.9        0.0        0.0
10:40             360          0          0         41         53       21.2       16.2        0.0        0.0
11:00             360          0          0         42         51       21.2       16.3        0.0        0.0
11:20             360          0          0         42         53       21.2       16.3        0.0        0.0
11:40             360          0          0         42         53       21.3       16.4        0.0        0.0
12:00             360          0          0         42         53       21.4       16.7        0.0        0.0
12:20             360          0          0         42         51       21.5       16.9        0.0        0.0
12:40             360          0          0         42         50       21.5       17.0        0.0        0.0
13:00             360          0          0         42         51       21.5       17.0        0.0        0.0
13:20             360          0          0         42         50       21.6       16.9        0.0        0.0
13:40             360          0          0         42         51       21.6       17.1        0.0        0.0
14:00             360          0          0         40         50       21.6       17.1        0.0        0.0
14:20             360          0          0         40         50       21.6       16.9        0.0        0.0
14:40             360          0          0         40         50       21.8       17.0        0.0        0.0

 


Yesterday's Data File

28/11/12
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °      km/hr      km/hr          %          %         °C         °C        hPa         mm
0:00              360          0          0         45         85       21.7       12.7        0.0        0.0
0:20              360          0          0         46         85       21.7       12.8        0.0        0.0
0:40              360          0          0         46         86       21.6       12.8        0.0        0.0
1:00              360          0          0         46         86       21.7       12.6        0.0        0.0
1:20              360          0          0         46         86       21.7       12.6        0.0        0.0
1:40              360          0          0         46         86       21.7       12.6        0.0        0.0
2:00              360          0          0         46         85       21.6       12.6        0.0        0.0
2:20              360          0          0         46         85       21.6       12.5        0.0        0.0
2:40              360          0          0         45         85       21.6       12.4        0.0        0.0
3:00              360          0          0         45         86       21.6       12.3        0.0        0.0
3:20              360          0          0         45         86       21.6       12.2        0.0        0.0
3:40              360          0          0         45         86       21.6       12.2        0.0        0.0
4:00              360          0          0         45         85       21.6       12.6        0.0        0.0
4:20              360          0          0         45         83       21.6       12.8        0.0        0.0
4:40              360          0          0         45         83       21.6       12.8        0.0        0.0
5:00              360          0          0         45         83       21.6       12.4        0.0        0.0
5:20              360          0          0         45         83       21.6       12.3        0.0        0.0
5:40              360          0          0         45         83       21.6       12.2        0.0        0.0
6:00              360          0          0         45         83       21.6       12.1        0.0        0.0
6:20              360          0          0         45         81       21.5       12.1        0.0        0.0
6:40              360          0          0         45         81       21.5       12.2        0.0        0.0
7:00              360          0          0         44         81       21.6       12.4        0.0        0.0
7:20              360          0          0         44         78       21.6       12.9        0.0        0.0
7:40              360          0          0         44         75       21.5       13.5        0.0        0.0
8:00              360          0          0         44         72       21.6       14.0        0.0        0.0
8:20              360          0          0         44         71       21.6       14.4        0.0        0.0
8:40              360          0          0         44         68       21.6       14.8        0.0        0.0
9:00              360          0          0         44         67       21.6       15.1        0.0        0.0
9:20              360          0          0         44         66       21.6       15.4        0.0        0.0
9:40              360          0          0         44         65       21.7       15.6        0.0        0.0
10:00             360          0          0         44         63       21.8       16.0        0.0        0.0
10:20             360          0          0         43         60       21.8       16.3        0.0        0.0
10:40             360          0          0         43         60       21.9       16.4        0.0        0.0
11:00             360          0          0         43         60       22.0       16.8        0.0        0.0
11:20             360          0          0         43         57       22.0       16.8        0.0        0.0
11:40             360          0          0         43         59       22.1       16.9        0.0        0.0
12:00             360          0          0         43         57       22.2       17.1        0.0        0.0
12:20             360          0          0         43         55       22.2       17.3        0.0        0.0
12:40             360          0          0         42         55       22.2       17.3        0.0        0.0
13:00             360          0          0         42         55       22.3       17.4        0.0        0.0
13:20             360          0          0         42         55       22.3       17.4        0.0        0.0
13:40             360          0          0         42         55       22.3       17.4        0.0        0.0
14:00             360          0          0         41         54       22.2       17.3        0.0        0.0
14:20             360          0          0         41         54       22.3       17.3        0.0        0.0
14:40             360          0          0         41         54       22.3       17.3        0.0        0.0
15:00             360          0          0         41         53       22.3       17.1        0.0        0.0
15:20             360          0          0         41         51       22.3       16.9        0.0        0.0
15:40             360          0          0         41         51       22.2       16.6        0.0        0.0
16:00             360          0          0         41         53       22.2       16.3        0.0        0.0
16:20             360          0          0         41         54       22.2       15.8        0.0        0.0
16:40             360          0          0         41         55       22.2       15.2        0.0        0.0
17:00             360          0          0         41         56       22.2       14.9        0.0        0.0
17:20             360          0          0         41         56       22.2       14.8        0.0        0.0
17:40             360          0          0         41         57       22.2       14.6        0.0        0.0
18:00             360          0          0         41         57       22.1       14.8        0.0        0.0
18:20             360          0          0         40         59       22.1       14.5        0.0        0.0
18:40             360          0          0         41         60       22.1       14.5        0.0        0.0
19:00             360          0          0         41         59       22.1       14.5        0.0        0.0
19:20             360          0          0         41         59       22.1       14.6        0.0        0.0
19:40             360          0          0         41         60       22.1       14.5        0.0        0.0
20:00             360          0          0         41         61       22.0       14.4        0.0        0.0
20:20             360          0          0         41         62       21.9       14.2        0.0        0.0
20:40             360          0          0         41         62       21.8       14.1        0.0        0.0
21:00             360          0          0         42         61       21.7       14.0        0.0        0.0
21:20             360          0          0         42         61       21.7       13.8        0.0        0.0
21:40             360          0          0         42         61       21.6       13.7        0.0        0.0
22:00             360          0          0         42         61       21.6       13.5        0.0        0.0
22:20             360          0          0         42         62       21.6       13.3        0.0        0.0
22:40             360          0          0         42         62       21.5       13.2        0.0        0.0
23:00             360          0          0         42         62       21.5       13.1        0.0        0.0
23:20             360          0          0         43         62       21.4       13.0        0.0        0.0
23:40             360          0          0         43         62       21.4       12.9        0.0        0.0